Incl/Excl: I= Course Repeated (included in GPA)(Cumulative Totals)(Class Repeated etc.)
.................E= Excluded from GPA)(Cumulative Totals)(Repeated Courses Etc.)
Degree Information |
|||||||||
| Degree awarded | Bachelor of Science | ||||||||
| Major: | Biological Sciences | ||||||||
| Concentration(s): | General Biology | ||||||||
| Degree awarded | Certificate | ||||||||
| Major: | Int'l Tech & Society Studies | ||||||||
Transfer Credit Accepted By Institution |
|||||||||
| 199711 | MTU Dept Advanced Placement | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ugrd | HU | 191 | First-year Spanish 1 | CR | 4.00 | ||||
| Total Earned Credits: | 4.00 | ||||||||
| This is NOT an official transcript. | |||||||||
Institution Credit |
|||||||||
| Fall 1993 | |||||||||
| College | College of Engineering | ||||||||
| Major | General Engineering | ||||||||
| Student Type | 1st Time Freshman | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | CH | 101 | General Chemistry 1 | C | 4.00 | 8.00 | |||
| Ugrd | CH | 111 | General Chemistry Lab 1 | B | 1.00 | 3.00 | |||
| Ugrd | GN | 101 | Orientation | A | 1.00 | 4.00 | |||
| Ugrd | HU | 101H | First-year English 1 Honors | C | 3.00 | 6.00 | |||
| Ugrd | HU | 225 | Performing Arts Instrumental | A | 1.00 | 4.00 | |||
| Ugrd | MA | 150 | Calculus & Analytic Geometry 1 | B | 5.00 | 15.00 | |||
| Total Earned Credits: | 15.00 | ||||||||
| Winter 1994 | |||||||||
| College | College of Engineering | ||||||||
| Major | General Engineering | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | CH | 102 | General Chemistry 2 | C | 4.00 | 8.00 | |||
| Ugrd | CH | 112 | General Chemistry Lab 2 | B+ | 1.00 | 3.50 | |||
| Ugrd | HU | 192 | First-year Spanish 2 | B+ | 4.00 | 14.00 | |||
| Ugrd | HU | 216 | Wind Symphony | A | 1.00 | 4.00 | I | ||
| Ugrd | MA | 151 | Calculus & Analytic Geometry 2 | C | 5.00 | 10.00 | |||
| Ugrd | PE | 112 | Intermediate Swimming | A | 1.00 | 4.00 | |||
| Ugrd | SS | 131 | Contemporary Society | B | 3.00 | 9.00 | |||
| Total Earned Credits: | 19.00 | ||||||||
| Spring 1994 | |||||||||
| College | College of Engineering | ||||||||
| Major | General Engineering | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 106 | General Biology 3 Botany | B+ | 4.00 | 14.00 | |||
| Ugrd | HU | 102 | First-year English 2 | F | 3.00 | 0.00 | E | ||
| Ugrd | HU | 193 | First-year Spanish 3 | A | 4.00 | 16.00 | |||
| Ugrd | HU | 216 | Wind Symphony | A | 1.00 | 4.00 | I | ||
| Ugrd | MA | 299 | Connecting Mathematics | B+ | 1.00 | 3.50 | |||
| Total Earned Credits: | 10.00 | ||||||||
| Fall 1994 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 101 | General Biology 1 | B+ | 4.00 | 14.00 | |||
| Ugrd | MA | 152 | Calculus & Analytic Geometry 3 | A | 5.00 | 20.00 | |||
| Ugrd | PH | 204 | General Physics 1 | C | 5.00 | 10.00 | |||
| Ugrd | SS | 161 | Science, Technology & Society | A | 3.00 | 12.00 | |||
| Total Earned Credits: | 17.00 | ||||||||
| Winter 1995 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 102 | Gen Biol 2 - Biol of Organisms | B | 4.00 | 12.00 | |||
| Ugrd | CS | 121 | Intro to Computer Science 1 | B | 3.00 | 9.00 | |||
| Ugrd | FA | 216 | Wind Symphony | A | 1.00 | 4.00 | I | ||
| Ugrd | HU | 102I | First-year English 2 | A | 3.00 | 12.00 | I | ||
| Ugrd | MA | 250 | Calculus & Analytic Geometry 4 | C+ | 5.00 | 12.50 | |||
| Ugrd | SS | 151 | World Cultural Diversity | B | 3.00 | 9.00 | |||
| Total Earned Credits: | 19.00 | ||||||||
| Spring 1995 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 103 | Gen Biol 3-Ecology & Diversity | B | 4.00 | 12.00 | |||
| Ugrd | CH | 103 | General Chemistry 3 | F | 4.00 | 0.00 | E | ||
| Ugrd | CH | 113 | General Chemistry Lab 3 | C+ | 1.00 | 2.50 | |||
| Ugrd | FA | 216 | Wind Symphony | A | 1.00 | 4.00 | I | ||
| Ugrd | FA | 460 | Performance Tour | A | 1.00 | 4.00 | |||
| Ugrd | MA | 310 | Int Ord Differential Equations | F | 3.00 | 0.00 | E | ||
| Total Earned Credits: | 7.00 | ||||||||
| Summer 1995 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 400 | Special Problems in Biology | B | 2.00 | 6.00 | |||
| Ugrd | BL | 445 | Limnology | B+ | 4.00 | 14.00 | |||
| Ugrd | BL | 481 | Plant Taxonomy | B | 4.00 | 12.00 | |||
| Ugrd | MA | 310 | Int Ord Differential Equations | C | 3.00 | 6.00 | I | ||
| Total Earned Credits: | 13.00 | ||||||||
| Fall 1995 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 315 | Genetics | C | 4.00 | 8.00 | |||
| Ugrd | CH | 218 | Organic Chemistry 1 | D | 3.00 | 0.00 | E | ||
| Ugrd | CH | 224 | Organic Chemistry Lab 1 | BC | 1.00 | 2.50 | |||
| Ugrd | FA | 221 | Festival Chorus | A | 1.00 | 4.00 | |||
| Ugrd | HU | 291 | Second-year Spanish 1 | D | 3.00 | 0.00 | E | ||
| Ugrd | SS | 352 | World Resources & Development | AB | 3.00 | 10.50 | |||
| Total Earned Credits: | 9.00 | ||||||||
| Winter 1996 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 319 | Population/Evolutionary Biol | B | 3.00 | 9.00 | |||
| Ugrd | BL | 443 | Biol Simulation Techniques | F | 4.00 | 0.00 | I | ||
| Ugrd | CH | 219 | Organic Chemistry 2 | F | 3.00 | 0.00 | E | ||
| Ugrd | CH | 225 | Organic Chemistry Lab 2 | D | 1.00 | 0.00 | E | ||
| Ugrd | FA | 216 | Wind Symphony | A | 1.00 | 4.00 | I | ||
| Ugrd | HU | 292 | Second-year Spanish 2 | D | 3.00 | 0.00 | E | ||
| Ugrd | SS | 366 | Controlling Technology | C | 3.00 | 6.00 | |||
| Total Earned Credits: | 7.00 | ||||||||
| Spring 1996 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 407 | Paleoecology | AB | 3.00 | 10.50 | |||
| Ugrd | BL | 474 | General Mycology | BC | 4.00 | 10.00 | |||
| Ugrd | FA | 216 | Wind Symphony | A | 1.00 | 4.00 | I | ||
| Ugrd | HU | 333 | Technical & Scientific Writing | C | 3.00 | 6.00 | |||
| Ugrd | PH | 205 | General Physics 2 | F | 5.00 | 0.00 | E | ||
| Total Earned Credits: | 11.00 | ||||||||
| Summer 1996 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | CH | 219 | Organic Chemistry 2 | F | 3.00 | 0.00 | E | ||
| Ugrd | CH | 220 | Organic Chemistry 3 | W | 0.00 | 0.00 | E | ||
| Ugrd | PE | 110 | Individual Athletics | A | 1.00 | 4.00 | |||
| Ugrd | PH | 205 | General Physics 2 | BC | 5.00 | 12.50 | I | ||
| Ugrd | SS | 350 | Industry & Mfg World Economy | F | 3.00 | 0.00 | E | ||
| Total Earned Credits: | 6.00 | ||||||||
| Fall 1996 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 321 | Microbiology | B | 4.00 | 12.00 | |||
| Ugrd | BL | 417 | Techniques in Genetics | B | 2.00 | 6.00 | |||
| Ugrd | CH | 011 | Development Chemistry Skills | S | 1.00 | 0.00 | |||
| Ugrd | CH | 103 | General Chemistry 3 | CD | 4.00 | 6.00 | I | ||
| Ugrd | CH | 218 | Organic Chemistry 1 | C | 3.00 | 6.00 | I | ||
| Ugrd | SS | 333 | Current International Tensions | BC | 3.00 | 7.50 | |||
| Total Earned Credits: | 17.00 | ||||||||
| Winter 1997 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 423 | Virology | B | 3.00 | 9.00 | |||
| Ugrd | BL | 443 | Biol Simulation Techniques | I | 4.00 | 0.00 | E | ||
| Ugrd | CH | 219 | Organic Chemistry 2 | C | 3.00 | 6.00 | I | ||
| Ugrd | CH | 225 | Organic Chemistry Lab 2 | B | 1.00 | 3.00 | I | ||
| Ugrd | PH | 130 | Introductory Astronomy | A | 3.00 | 12.00 | |||
| Ugrd | SS | 383 | Technological Revolutions | A | 3.00 | 12.00 | |||
| Total Earned Credits: | 13.00 | ||||||||
| Spring 1997 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 422 | Microbial Ecology | A | 4.00 | 16.00 | |||
| Ugrd | BL | 447 | Analysis of Biological Data | C | 4.00 | 8.00 | |||
| Ugrd | CH | 220 | Organic Chemistry 3 | D | 3.00 | 3.00 | I | ||
| Ugrd | CH | 226 | Organic Chemistry Lab 3 | C | 1.00 | 2.00 | |||
| Ugrd | PH | 206 | General Physics 3 | C | 5.00 | 10.00 | |||
| Ugrd | SS | 440 | Topics Intl Technology Studies | F | 3.00 | 0.00 | E | ||
| Total Earned Credits: | 17.00 | ||||||||
| Summer 1997 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | SS | 365 | American Business & Technology | C | 3.00 | 6.00 | |||
| Total Earned Credits: | 3.00 | ||||||||
| Fall 1997 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 340 | Principles Of Ecology | B | 4.00 | 12.00 | |||
| Ugrd | BL | 401 | Biochemistry I | B | 3.00 | 9.00 | |||
| Ugrd | BL | 450B | Is It OK To Become Extinct | B | 1.00 | 3.00 | |||
| Ugrd | FA | 243 | Development Jazz Band | A | 1.00 | 4.00 | I | ||
| Ugrd | FW | 333 | Soils | AB | 4.00 | 14.00 | |||
| Ugrd | HU | 291 | Second-year Spanish 1 | CD | 3.00 | 4.50 | I | ||
| Ugrd | PE | 132 | Soccer | A | 1.00 | 4.00 | |||
| Total Earned Credits: | 17.00 | ||||||||
| Winter 1998 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | BL | 211 | Morphology Of Plants | A | 4.00 | 16.00 | |||
| Ugrd | BL | 402 | Biochemistry 2 | D | 3.00 | 3.00 | |||
| Ugrd | BL | 414 | Plant Physiology | B | 4.00 | 12.00 | |||
| Ugrd | FA | 243 | Development Jazz Band | A | 1.00 | 4.00 | I | ||
| Ugrd | HU | 292 | Second-year Spanish 2 | C | 3.00 | 6.00 | I | ||
| Ugrd | SS | 350 | Industry & Mfg World Economy | B | 3.00 | 9.00 | I | ||
| Total Earned Credits: | 18.00 | ||||||||
| Spring 1998 | |||||||||
| College | College of Sciences & Arts | ||||||||
| Major | Biological Sciences | ||||||||
| Student Type | Continuing Undergrad | ||||||||
| Level | Subject | Course | Title | Grade | Credit Hours | Quality Points | Incl/Excl | ||
| Ugrd | FA | 243 | Development Jazz Band | A | 1.00 | 4.00 | I | ||
| Ugrd | HU | 293 | Second-year Spanish 3 | W | 0.00 | 0.00 | |||
| Ugrd | PE | 104 | Beginning Bowling | A | 1.00 | 4.00 | |||
| Ugrd | SS | 440 | Topics Intl Technology Studies | CD | 3.00 | 4.50 | I | ||
| Total Earned Credits: | 5.00 | ||||||||
Transcript Totals (Undergraduate) |
|||||||||
| Earned Hours | GPA Hours | Quality Points | GPA | ||||||
| Total Institution: | 223.00 | 226.00 | 633.50 | 2.80 | |||||
| Total Transfer: | 4.00 | 0.00 | 0.00 | 0.00 | |||||
| Overall: | 227.00 | 226.00 | 633.50 | 2.80 | |||||
| This is NOT an official transcript. | |||||||||